In 2007, the laser field is gradually upgrading from traditional lasers, and fiber lasers have been used in a large number of industrial applications. The domestic fiber laser industry has emerged in a number of companies represented by Ruikuchongxin laser, and gradually realizing industrialization upgrades from low power to high power.
At present, there are three main lasers with fiber lasers, CO2 lasers, and YAG lasers. The three lasers have their own advantages.
CO2 laser: The optical path needs to be adjusted when used, and the situation of the optical path will affect the effect of welding or cutting. In addition, the CO2 laser has a laser wavelength of 10.6 um, which is lower to the metal absorption coefficient, generally suitable for cutting of non-metal material, which can be used for welding of metal materials.
The YAG laser output has a wavelength of 1.06 um, which makes it high with a high coupling efficiency and good processing performance (an effective power of a 800W YAG laser equivalent to 3 kW CO2 laser power); but YAG conversion efficiency is low, YAG laser each tile The cost cost of output power is more expensive than CO2.
Fiber laser fiber transmission, free adjustment, maintenance, high stability, easy operation.
Since the optical optical conversion efficiency of the fiber laser is high, the metal absorption coefficient is good, the beam quality is high, so metal cutting, welding, marking, metal surface treatment, and the like can be performed.
Laser type | YAG laser
|
Co2 laser | Fiber laser |
Laser wavelength(um) | 1.0-1.1 | 10.6 | 1.0-1.1 |
Photoelectric conversion efficiency | 3-5% | 10% | 35-40% |
Output Power(kw) | 1-3 | 1-20 | 0.5-20 |
Beam quality | 15 | 6 | <2.5 |
Focus performance | The beam is extremely angled and is not easy to obtain single mode. The spot is large, the spot is large, the power density is low. | The beam is smaller, and the base film is easily obtained. The spot is small after the focus, and the power density is high. | The light beam is smaller, the spot is small, the single mode and the multi-mode beam quality are good, the peak power is high, and the power density is high. |
Cutting performance | Poor, low cutting capacity | Generally, it is not suitable for cutting metal materials. When cutting non-metallic, the thickness is large, and the cutting speed is fast. | Generally suitable for cutting metal materials, the cutting speed can be adapted to the cutting of different thickness sheets, high efficiency, large cutting thickness |
Welding performance | Suitable for spot welding, three-dimensional laser welding, high reaction | Suitable for laser brazing, high anti-material welding | Suitable for spot welding brazing laser composite welding laser scanning welding, welding of high reaction |
Material type | Copper aluminum | Do not process high reaction | process high reaction |
Metal absorption rate | 35% | 12% | 35% |
volume | small | big | Smart and compact |
Maintenance period | 300 hours | 1000-2000 hours | No need |
Relative operation cost | high | high | low |
Technical | old | old | new |
service life | More than 300 hours | More than 2000 hours | More than 100000 hours |
Processing portability | Good flexibility, strong adaptability | Inconvenient to move | Good flexibility, strong adaptability |
In summary, fiber-optic laser technology is a high potential and rapidly developing technology has huge potential and broad market prospects. In recent years, domestic lasers have developed rapidly, and independent research and development capabilities have become increasingly mature.